EN
注册
我要评分
文档获取效率
文档正确性
内容完整性
文档易理解
在线提单
论坛求助
鲲鹏小智

ccm show pgViewOnNode

命令功能

显示某个节点上的所有PG。

命令格式

ccm show pgViewOnNode [nodeId]

参数说明

参数

参数说明

取值

nodeId

节点ID。

例如1。

使用实例

root:/mgrtool>ccm show pgViewOnNode 1
primaryPg: 
pgId |     bv | masterNode | masterDisk |                  state | coyNum | copyInfo 
   1 |      1 |          1 |          2 |        PG_STATE_NORMAL |      3 |[<1, 2, PG_COPY_STATE_RUNNING>, <2, 4, PG_COPY_STATE_RUNNING>, <0, 0, PG_COPY_STATE_RUNNING>, ]
   5 |      1 |          1 |          3 |        PG_STATE_NORMAL |      3 |[<1, 3, PG_COPY_STATE_RUNNING>, <0, 0, PG_COPY_STATE_RUNNING>, <3, 6, PG_COPY_STATE_RUNNING>, ]
   9 |      1 |          1 |          2 |        PG_STATE_NORMAL |      3 |[<1, 2, PG_COPY_STATE_RUNNING>, <3, 7, PG_COPY_STATE_RUNNING>, <0, 1, PG_COPY_STATE_RUNNING>, ]
  13 |      1 |          1 |          3 |        PG_STATE_NORMAL |      3 |[<1, 3, PG_COPY_STATE_RUNNING>, <2, 5, PG_COPY_STATE_RUNNING>, <0, 1, PG_COPY_STATE_RUNNING>, ]
  17 |      1 |          1 |          2 |        PG_STATE_NORMAL |      3 |[<1, 2, PG_COPY_STATE_RUNNING>, <2, 4, PG_COPY_STATE_RUNNING>, <3, 6, PG_COPY_STATE_RUNNING>, ]
  21 |      1 |          1 |          3 |        PG_STATE_NORMAL |      3 |[<1, 3, PG_COPY_STATE_RUNNING>, <0, 0, PG_COPY_STATE_RUNNING>, <3, 7, PG_COPY_STATE_RUNNING>, ]
  25 |      1 |          1 |          2 |        PG_STATE_NORMAL |      3 |[<1, 2, PG_COPY_STATE_RUNNING>, <3, 7, PG_COPY_STATE_RUNNING>, <2, 5, PG_COPY_STATE_RUNNING>, ]
  29 |      1 |          1 |          3 |        PG_STATE_NORMAL |      3 |[<1, 3, PG_COPY_STATE_RUNNING>, <2, 5, PG_COPY_STATE_RUNNING>, <0, 1, PG_COPY_STATE_RUNNING>, ]
secondaryPg: 
pgId |     bv | masterNode | masterDisk |                  state | coyNum | copyInfo 
   0 |      1 |          0 |          0 |        PG_STATE_NORMAL |      3 |[<0, 0, PG_COPY_STATE_RUNNING>, <1, 2, PG_COPY_STATE_RUNNING>, <3, 6, PG_COPY_STATE_RUNNING>, ]
   2 |      1 |          2 |          4 |        PG_STATE_NORMAL |      3 |[<2, 4, PG_COPY_STATE_RUNNING>, <3, 6, PG_COPY_STATE_RUNNING>, <1, 2, PG_COPY_STATE_RUNNING>, ]
   6 |      1 |          2 |          5 |        PG_STATE_NORMAL |      3 |[<2, 5, PG_COPY_STATE_RUNNING>, <1, 2, PG_COPY_STATE_RUNNING>, <0, 0, PG_COPY_STATE_RUNNING>, ]
   7 |      1 |          3 |          7 |        PG_STATE_NORMAL |      3 |[<3, 7, PG_COPY_STATE_RUNNING>, <2, 4, PG_COPY_STATE_RUNNING>, <1, 2, PG_COPY_STATE_RUNNING>, ]
  10 |      1 |          2 |          4 |        PG_STATE_NORMAL |      3 |[<2, 4, PG_COPY_STATE_RUNNING>, <0, 1, PG_COPY_STATE_RUNNING>, <1, 3, PG_COPY_STATE_RUNNING>, ]
  11 |      1 |          3 |          6 |        PG_STATE_NORMAL |      3 |[<3, 6, PG_COPY_STATE_RUNNING>, <1, 3, PG_COPY_STATE_RUNNING>, <2, 5, PG_COPY_STATE_RUNNING>, ]
total: primaryPg: 32, secondaryPg: 64

实例中相关参数释义请参见ccm show pgView的实例参数释义。

搜索结果
找到“0”个结果

当前产品无相关内容

未找到相关内容,请尝试其他搜索词