---
title: 缩略语
description: "**表1 缩略语**"
url: https://www.hikunpeng.com/document/detail/zh/kunpengbds/appAccelFeatures/algorithmaccelf_ml/kunpengbdssparkml_20_0042.html
sourcePath: /source/zh/kunpengbds/appAccelFeatures/algorithmaccelf_ml/kunpengbdssparkml_20_0042.html
indexId: c6a3f46dbdb9965e0c3c199794d97a68eec36e9a6ed485959ff97ce17e0d2f8c88
---
# 缩略语


**表1 缩略语**

| 缩略语 | 英文全称 | 中文全称 |
| --- | --- | --- |
| A | A | A |
| ALS | Alternating Least Squares | 交替最小二乘法 |
| API | Application Programming Interface | 应用程序编程接口 |
| G | G | G |
| GBDT | Gradient Boosting Decision Tree | 梯度提升决策树 |
| H | H | H |
| HDFS | Hadoop Distributed File System | 分布式文件系统 |
| J | J | J |
| JDK | Java Development Kit | Java开发工具包 |
| KNN | K\-Nearest Neighbors | K最近邻算法 |
| L | L | L |
| LDA | Latent Dirichlet Allocation | 潜在狄利克雷分布 |
| R | R | R |
| RF | Random Forest | 随机森林 |
| P | P | P |
| PCA | Principal Component Analysis | 主成分分析 |
| PrefixSpan | Prefix\-Projected Pattern Growth | 前缀投影的模式挖掘 |
| S | S | S |
| SVM | Support Vector Machines | 支持向量机 |
| SVD | Singular Value Decomposition | 奇异值分解 |
