---
title: 学习视频
description: "| 场景 | 工作模式 | 视频链接 |"
url: https://www.hikunpeng.com/document/detail/zh/kunpengdevps/profiler/demo/KunpengDevKit_0129.html
sourcePath: /source/zh/kunpengdevps/profiler/demo/KunpengDevKit_0129.html
indexId: ad6a8660962cfab0bb1f30b9fc59283d0ada0297a4f97e04ea3425e989d3049d61
---
# 学习视频

#### 学习视频

| 场景 | 工作模式 | 视频链接 |
| --- | --- | --- |
| 鲲鹏健康检测 | CLI | 鲲鹏健康检测(https://www.hikunpeng.com/doc\_center/source/zh/ITeach/2a17b53583fa4b1ca3a81f0cd5246c60/index.html) |
| 鲲鹏性能定界工具 | CLI | 鲲鹏性能定界工具KSYS介绍(https://www.hikunpeng.com/document/video\-detail/4144?page=home&productIds=woC2xuwa&types=Videos) |
| 系统性能分析 | WebUI、VS Code | NUMA精细化分析(https://www.hikunpeng.com/document/video\-detail/2678?page=home&type=collection&title=系统性能分析%2B\-%2B访存分析) 热点函数分析(https://www.hikunpeng.com/document/video\-detail/2621?page=home&type=video&title=热点函数分析) 锁与等待分析(https://www.hikunpeng.com/document/video\-detail/1630?type=video&title=锁与等待分析) HPC应用分析\-MPI分析(https://www.hikunpeng.com/document/video\-detail/2679?type=video&title=HPC应用分析%2B\-%2BMPI分析) |
| 系统性能分析 | CLI | 微架构分析(https://www.hikunpeng.com/doc\_center/source/zh/ITeach/8b877c91d6764f29a84a3d6e2ce73ec7/index.html) 热点函数分析(https://www.hikunpeng.com/doc\_center/source/zh/ITeach/62a8cd27d1f640c4b1a69bee97894f87/index.html) 访存统计分析(https://www.hikunpeng.com/doc\_center/source/zh/ITeach/dfc0e75ede744275ae8b564b997c5aaa/index.html) |
| Java性能分析 | WebUI、VS Code | 在线分析(https://www.hikunpeng.com/document/video\-detail/2680?type=video&title=在线分析) 采样分析(https://www.hikunpeng.com/document/video\-detail/2683?type=video&title=采样分析) |
| 鲲鹏自动调优 | CLI | 自动调优（Spark场景）(https://www.hikunpeng.com/doc\_center/source/zh/ITeach/c7ad8b772be242e1b49d36d2d7dee603/index.html) |
| 系统诊断 | WebUI、VS Code | 内存使用诊断(https://www.hikunpeng.com/document/video\-detail/2618?page=home&type=video&title=内存使用诊断) |
| 系统诊断 | CLI | 内存使用诊断(https://www.hikunpeng.com/doc\_center/source/zh/ITeach/5d44512cbfce4b97b0929bda800a382e/index.html) |
