---
title: 环境要求
description: "硬件要求如表1所示。"
url: https://www.hikunpeng.com/document/detail/zh/kunpenghpcs/hpcindapp/prtg-osc/kunpengsmoke_02_0002.html
sourcePath: /source/zh/kunpenghpcs/hpcindapp/prtg-osc/kunpengsmoke_02_0002.html
indexId: 5e240da1169b4213e2fef98b9184a11ade940de8903ca323e0dd92c9f3533ca467
---
# 环境要求

#### 硬件要求

硬件要求如表1所示。


**表1 硬件要求**

| 项目 | 说明 |
| --- | --- |
| CPU | 鲲鹏920处理器 |


#### 软件要求

软件要求如表2所示。


**表2 软件要求**

| 项目 | 版本 | 下载地址 |
| --- | --- | --- |
| SMOKE | smoke\_v47.Linux2\_x86\_64ifort.tar.gz smoke\_v47.nctox.data.tar.gz smoke\_install\_v47.csh | https://github.com/CEMPD/SMOKE/releases(https://github.com/CEMPD/SMOKE/releases) |
| I/O API | 3.2 | https://github.com/cjcoats/ioapi\-3.2(https://github.com/cjcoats/ioapi\-3.2) |
| HDF5 | 1.10.1 | http://hdfgroup.org/HDF5/(http://hdfgroup.org/HDF5/) |
| PNETCDF | 1.8.0 | http://cucis.ece.northwestern.edu/projects/PnetCDF(http://cucis.ece.northwestern.edu/projects/PnetCDF) |
| NETCDF | 4.4.1.1 | https://github.com/Unidata/netcdf\-fortran/releases/tag/v4.4.1(https://github.com/Unidata/netcdf\-fortran/releases/tag/v4.4.1) |
| NETCDF\-Fortran | 4.4.1 | https://github.com/Unidata/netcdf\-fortran/releases/tag/v4.4.1(https://github.com/Unidata/netcdf\-fortran/releases/tag/v4.4.1) |
| 测试算例 | $SMK\_HOME/data/ge\_dat | 软件自带测试算例 |


#### 操作系统要求

操作系统要求如表3所示。


**表3 操作系统要求**

| 项目 | 版本 | 下载地址 |
| --- | --- | --- |
| CentOS | 7.6 | https://www.centos.org/download/(https://www.centos.org/download/) |
| Kernel | 4.14.0\-115 | 包含在操作系统镜像中。 |
