Release Notes
1.1 Product Version
1.2 Software Versions
| Software | Version | Remarks |
|---|---|---|
| Kunpeng BoostKit | Kunpeng BoostKit 26.0.RC1 | - |
| OS | openEuler-22.03-LTS-SP4-AArch64 (kernel 5.10.0-216.0.0) | - |
| ExaGear | ExaGear ARM32-ARM64 V2.5 | Transcoding software |
1.3 Hardware Versions
| Server | Processor | BIOS | CPLD | BMC |
|---|---|---|---|---|
| Kunpeng server | Kunpeng 920 processor | 6.56 | 5.09 | 5.96 |
| Kunpeng server | New Kunpeng 920 processor model | 20.55 | 5.08 | 5.05.12.15 |
| Kunpeng server | New Kunpeng 920 processor model | 21.52 | 7.08 | 5.05.12.31 |
1.4 Virus Scan Results
The software package and related documents have been scanned by antivirus software and no risks have been found.
| Antivirus Software | Antivirus Software Version | Virus Library Version | Scan Time | Scan Result |
|---|---|---|---|---|
| QiAnXin | 8.0.5.5260 | 2026-03-16 08:00:00.0 | 2026-03-17 17:34:43 | OK |
| Bitdefender | 7.5.1.200224 | 7.100367 | 2026-03-17 17:34:56 | OK |
| Kaspersky | 12.0.0.6672 | 2026-03-17 10:04:00 | 2026-03-17 17:34:39 | OK |
For details, see "Constraints" in Video Stream Engine Feature Guide.
3.1 Embedded Platform Mapping
| *Software Name | *Detailed Version Number | *Hardware Platform | *Platform Software Name | *Platform Software Version | Processor Type/OS | Remarks |
|---|---|---|---|---|---|---|
| Kunpeng BoostKit | Kunpeng BoostKit 25.3.0.B016 | Kunpeng server | iBMC | S920X20-S920X21-iBMC_5.05.12.15 | New Kunpeng 920 processor model, 2.9 GHz Host OS: openEuler-22.03-LTS-SP4-AArch64 (kernel 5.10.0-216.0.0) Guest OS: Android-11.0.0_r48 |
openEuler |
| CPLD | S920X20-BCU(BC83AMDA-BC83AMDB)-CPLD1-CPLD2_5.08 | |||||
| BIOS | S920X20-BIOS_20.55 | |||||
| ExaGear | ExaGear_ARM32-ARM64_V2.5 | Host OS: openEuler-22.03-LTS-SP4-AArch64 Guest OS: Android-11.0.0_r48 |
v2.5 | |||
| Kunpeng BoostKit | Kunpeng BoostKit 25.3.0.B016 | Kunpeng server | iBMC | TS200-1280_2180_2280_5280_2180K_2280K_5280K-iBMC-V596 |
Kunpeng 920, 2.6 GHz Host OS: openEuler-22.03-LTS-SP4-AArch64 (kernel 5.10.0-216.0.0) Guest OS: Android-11.0.0_r48 |
openEuler |
| CPLD | TS200-2280-2180-5280-2180K-2280K-5280K_Mainboard(BC2AMDD01)_CPLD_5.0.9 |
|||||
| BIOS | TS200-2180_2280_5180_5280-BIOS-V656 |
|||||
| ExaGear | ExaGear_ARM32-ARM64_V2.5 | Host OS: openEuler-22.03-LTS-SP4-AArch64 Guest OS: Android-11.0.0_r48 |
v2.5 |
3.2 Product Version Mapping
| 1 Version Information | ||||
|---|---|---|---|---|
| Product Name | Kunpeng BoostKit | |||
| Product Version | Kunpeng BoostKit 25.3.0 | |||
| Detailed Version Number | Kunpeng BoostKit 25.3.0.B016 | |||
| 2 Software Version Mapping | ||||
| Table 1 Software version mapping | ||||
| Software Name | Version | Hardware Platform | OS | Database System |
| BoostKit-videoengine_7.3.0_11.zip | B016 | Kunpeng server | openEuler-22.03-LTS-SP4-AArch64 Android-11.0.0_r48 |
/ |
| Kbox-AOSP11.zip | B016 |
3.3 Application Compatibility List
| Application compatibility test conditions: 1. The test environment is the standard hardware environment on the 2280 server. 2. Cloud phone specifications: 8 cores and 1 channel, 16 GB memory, and 64 GB storage 3. A single container runs only one game app during the test. 4. The current version does not support Wi-Fi settings and Wi-Fi search. 5. The current version does not support Bluetooth devices. |
|||||||
|---|---|---|---|---|---|---|---|
| AOSP 11 App Compatibility List | |||||||
| No. | Name | Type | Version | Download Source | Issue | Description | Cause Analysis |
| 1 | Honor of Kings | Game | Updated with the Appstore | Appstore | None | ||
| 2 | Genshin Impact | Game | Updated with the Appstore | Appstore | None | ||
| 3 | Star Rail | Game | Updated with the Appstore | Appstore | None | Currently, the Vulkan API is disabled for the application. After the driver is fixed, users can manually enable this API. | |
| 4 | Douyin | Application | Updated with the Appstore | Appstore | None | ||
| 5 | Kuaishou | Application | Updated with the Appstore | Appstore | Local service: The location is fixed (Beijing). | ||
| 6 | Application | Updated with the Appstore | Appstore | None | |||
| 7 | Application | Updated with the Appstore | Appstore | None | |||
| 8 | WPS | Application | Updated with the Appstore | Appstore | None | ||
| 9 | Application | Updated with the Appstore | Appstore | None | |||
| 10 | Tencent Video | Application | Updated with the Appstore | Appstore | None | ||
| 11 | iQIYI | Application | Updated with the Appstore | Appstore | None | ||
| 12 | Eggy Party | Application | Updated with the Appstore | Appstore | In the AMD environment, when software decoding is configured, the background video on the login page cannot be played properly. Additionally, in-game live streams encounter black screen issues (the game UI remains normal). This problem can be solved by configuring hardware decoding. |
4.1 Change Description
None
None
None
4.2 Resolved Issues
None
4.3 Known Issues
None
5.1 Change Description
None
The composition bypass function does not take effect when the Hantro VAGPU-25.03.01.01-RC20 driver is used.
None
5.2 Resolved Issues
5.3 Known Issues
None
6.1 Change Description
| No. | Description | Purpose |
|---|---|---|
| 1 | Added support for 4K resolution. | 4K resolution is supported for video streams, improving user experience of cloud phone users. |
None
None
6.2 Resolved Issues
None
6.3 Known Issues
7.1 Change Description
| No. | Description | Purpose |
|---|---|---|
| 1 | Supports 360p and 480p resolutions. | The video stream engine allows a minimum DPI of 120 to support 360p and 480p. |
| 2 | Optimized the Android composer. | The Android composer is optimized to improve gaming performance by 10%. |
| 3 | Implemented NUMA affinity binding in the Kubernetes cluster. | A Kubernetes management script is provided for configuring NUMA affinity binding of CPUs, GPUs, and memory. |
| 4 | Supports VM- and container-based deployment of video stream cloud phones. | The VM+container reference solution is provided, and the performance loss is less than 10%. |
None
None
7.2 Resolved Issues
None
7.3 Known Issues
None
8.1 Change Description
| No. | Description | Purpose |
|---|---|---|
| 1 | Dynamic frame rate adjustment | To dynamically decrease the frame rate for rendering overhead reduction when the client is disconnected from the cloud phone in the away from keyboard (AFK) scenario. When the client is disconnected from the cloud phone, the frame rate is decreased. When the client is reconnected to the cloud phone, the frame rate is restored to the normal value. |
| 2 | Resource monitoring | To monitor GPU memory and other memory resources so that ISVs can perform operations based on resource usage. |
None
None
8.2 Resolved Issues
None
8.3 Known Issues
None
9.1 Change Description
| No. | Description | Purpose |
|---|---|---|
| 1 | Dynamic encoding resolution adjustment | When the network is unstable, frame freezing may occur if the rendering resolution is the same as the encoding resolution of a high-resolution cloud phone such as 1080p or 2K, which impacts user experience. Dynamically reducing the encoding resolution can reduce bandwidth consumption, alleviate frame freezing, and improve user experience. |
None
None
9.2 Resolved Issues
None
9.3 Known Issues
None
10.1 Change Description
| No. | Description | Purpose |
|---|---|---|
| 1 | Setting video-related parameters | To allow flexible configuration of encoding parameters, bit rate control modes, and bit rate limits. This facilitates configuration adjustment to reduce frame freezing on cloud phones under poor network conditions. |
| 2 | Sensor and GPS passthrough | To provide the sensor and GPS passthrough function. |
| 3 | WebRTC streaming transmission | To implement WebRTC stream transmission for the video stream cloud phone. |
| 4 | Kubernetes cluster management for cloud phones running with containerd | To run cloud phones with containerd and implement Kubernetes cluster management, facilitating integration by ISVs. |
| 5 | Integrated rendering and streaming solution | To implement an integrated rendering and streaming solution based on the Kunpeng 920 processor + DaoCloud GPU, improving the overall density by 10%. |
None
None
10.2 Resolved Issues
None
10.3 Known Issues
None
11.1 Change Description
| No. | Description | Purpose |
|---|---|---|
| 1 | Screen resolution APIs | To provide screen resolution APIs, which are invoked by the client to obtain the resolution and screen size of the mobile phone and transfer the obtained data to the server-side cloud phone through the network. In this way, the server can output streams based on this data. |
| 2 | Video APIs | To optimize video APIs by decoupling them from the video stream engine architecture and provide external APIs to facilitate ISV integration and software re-engineering. |
| 3 | Audio playback APIs | To optimize audio playback APIs by decoupling them from the video stream engine architecture and provide external APIs to facilitate ISV integration and software re-engineering. |
| 4 | Microphone input APIs | To provide APIs for injecting microphone input data into cloud phones to facilitate ISV integration and software re-engineering. |
| 5 | Touch APIs | To optimize touch APIs by decoupling them from the video stream engine architecture and provide external APIs to facilitate ISV integration and software re-engineering. |
| 6 | External API framework | To decouple VmiAgent from network modules to implement the framework of external APIs. |
None
None
11.2 Resolved Issues
None
11.3 Known Issues
None
12.1 Change Description
| No. | Description | Purpose |
|---|---|---|
| 1 | 1080p@30 fps display | The video stream cloud phone supports 1080p@30 fps display. |
None
Support for AMD GPU encoding
12.2 Resolved Issues
12.3 Known Issues
None
13.1 Change Description
| No. | Description | Purpose |
|---|---|---|
| 1 | Query and display of the version number of the video stream engine component | To support the query and standard display of version information about the video stream engine component and base engine components. |
| 2 | Adaptation to Mesa 22.1.7 | To adapt the video stream engine to Mesa 22.1.7. |
| 3 | Adaptation of the video stream cloud phone to the W6600 graphics card | To verify the video stream cloud phone density based on the Kunpeng 920 server and W6600 hardware platform. |
| 4 | Verification of the server and client versions and client exit upon notification of a version mismatch | To support version information verification for both the server and client to prevent exceptions caused by version mismatch. |
None
Support for AMD GPU encoding
13.2 Resolved Issues
None
13.3 Known Issues
14.1 Change Description
Adapted the video stream engine to servers powered by the new Kunpeng 920 processor model.
None
Deleted Android 9-related content because this version does not support Android 9.
14.2 Resolved Issues
None
14.3 Known Issues
15.1 Change Description
- The video stream engine supports rendering optimization for the primary and secondary screens.
- The video stream engine supports H.265 hardware encoding.
- The video stream engine supports GPU encoding.
- New documents related to the video stream engine are added.
- Performance specifications of the video stream engine are provided based on the Kunpeng 920 server and Android 11.
- The video stream engine adapts to Android 11 based on the Kunpeng 920 server.
- The application compatibility test is added for the video stream engine.
None
None
15.2 Resolved Issues
None
15.3 Known Issues
16.1 Change Description
| No. | Description | Purpose |
|---|---|---|
| 1 | Trustworthiness enhancement for open-source software | To migrate custom patches of open-source software to the corresponding product version branches in the open-source repository. To modify the URLs for downloading source code of open-source software to those in the open-source repository. |
None
None
16.2 Resolved Issues
None
16.3 Known Issues
None